Standings -- Point Totals
Win = 3 pts, Tie = 1 pt, Lose = 0 pts
| School | Conf. Record | Points | ||
| Otero | 8-1 | 24 pts | ||
| Casper | 8-1 | 24 pts | ||
| Northwest | 5-3-1 | 16 pts | ||
| Central Wyoming | 5-4 | 15 pts | ||
| Laramie County | 4-3-2 | 14 pts | ||
| Western Nebraska | 3-4-2 | 11 pts | ||
| Northeastern | 3-5-1 | 10 pts | ||
| Gillette | 3-6 | 9 pts | ||
| Trinidad State | 2-7 | 6 pts | ||
| Lamar CC | 1-8 | 1 pts | ||
| Division I | |||||||||||||||
| Conference | Overall | ||||||||||||||
| Team | Record (W-L-T) | Win % | Home | Away | GB | GF | GA | Record (W-L-T) | Win % | Home | Away | GF | GA | Last 10 | Streak |
| 8-1-0 | .889 | 4-0-0 | 4-1-0 | - | 30 | 9 | 11-4-1 | .719 | 6-0-0 | 5-4-1 | 44 | 25 | 8-2-0 | Won 3 | |
| 8-1-0 | .889 | 4-0-0 | 4-1-0 | - | 40 | 12 | 10-3-2 | .733 | 4-1-1 | 6-2-1 | 54 | 21 | 7-3-0 | Lost 2 | |
| 5-3-1 | .611 | 3-1-0 | 2-2-1 | 2.5 | 17 | 17 | 11-4-1 | .719 | 5-1-0 | 6-3-1 | 35 | 20 | 7-2-1 | Won 5 | |
| 5-4-0 | .556 | 2-3-0 | 3-1-0 | 3 | 16 | 21 | 6-9-1 | .406 | 3-4-0 | 3-5-1 | 22 | 44 | 5-5-0 | Lost 1 | |
| 4-3-2 | .556 | 1-2-1 | 3-1-1 | 3 | 12 | 11 | 5-4-2 | .545 | 1-2-1 | 4-2-1 | 15 | 13 | 4-4-2 | Lost 2 | |
| 3-4-2 | .444 | 1-3-1 | 2-1-1 | 4 | 16 | 15 | 3-7-5 | .367 | 1-4-1 | 2-3-4 | 22 | 29 | 2-6-2 | Lost 4 | |
| 3-5-1 | .389 | 1-2-1 | 2-3-0 | 4.5 | 17 | 15 | 4-6-2 | .417 | 1-2-2 | 3-4-0 | 25 | 25 | 3-5-2 | Lost 1 | |
| 3-6-0 | .333 | 2-3-0 | 1-3-0 | 5 | 14 | 18 | 3-6-3 | .375 | 2-3-0 | 1-3-3 | 20 | 24 | 3-6-1 | Lost 1 | |
| 2-7-0 | .222 | 1-4-0 | 1-3-0 | 6 | 6 | 19 | 2-12-0 | .143 | 1-6-0 | 1-6-0 | 8 | 44 | 2-8-0 | Lost 2 | |
| 1-8-0 | .111 | 0-5-0 | 1-3-0 | 7 | 7 | 38 | 2-14-1 | .147 | 1-7-0 | 1-7-1 | 12 | 68 | 2-8-0 | Lost 1 | |
| Division II | |||||||||||||||
| Conference | Overall | ||||||||||||||
| Team | Record (W-L-T) | Win % | Home | Away | GB | GF | GA | Record (W-L-T) | Win % | Home | Away | GF | GA | Last 10 | Streak |
| 0-0-0 | 0-0-0 | 0-0-0 | - | 0 | 0 | 1-1-0 | .500 | 0-1-0 | 1-0-0 | 5 | 7 | 1-1-0 | Won 1 | ||
Unofficial Region IX Website
This is still the old Region IX Website that I keep going because of the history factor of the website. I keep it going because a lot of schools ask for records and stats from previous years as they put together record books and there is so much history on this site. I also have the files from the first Region IX website, which was done in house, and if you need something from there, please email Mark at mrein2963@gmail.com or mrein@wncc.edu.
I will keep this one going until I decide not to pay the every three months subscription (I had it down for about a month and half this summer and it just said "under construction" on it. It isn't cheap, but I hate to see history go bye-bye. I have several files saved from the first years of this website.
Hope you still like this one and I did add some new things including logos beside the team names as the site administrators keep adding new things to the website that I can play with. i am slowly merging a lot of the history sites over to our (WNCC) Presto website and links to those pages can be seen on this website such as champions, all-region, etc.
Enjoy, I am keeping this site going while paying for it myself because I like the history on it.